loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 202.38 8.32 5.53
Equity-ICICI Bank Mar 31, 2025 182.03 7.48 11.98
Reverse Repo-C C I Mar 31, 2025 156.35 6.43 -6.90
Equity-Reliance Industr Mar 31, 2025 137.71 5.66 6.25
Equity-Kotak Mah. Bank Mar 31, 2025 99.66 4.10 14.10
Equity-Larsen & Toubro Mar 31, 2025 94.29 3.88 10.38
Equity-TCS Mar 31, 2025 91.85 3.78 3.53
Equity-Infosys Mar 31, 2025 71.67 2.95 -6.94
Equity-Bharti Airtel Mar 31, 2025 70.20 2.89 10.39
Equity-ITC Mar 31, 2025 64.54 2.65 3.73
Equity-Hitachi Energy Mar 31, 2025 62.64 2.58 16.37
Equity-NTPC Mar 31, 2025 61.15 2.51 14.82
Equity-UltraTech Cem. Mar 31, 2025 56.97 2.34 13.64
Equity-Vedanta Mar 31, 2025 46.50 1.91 17.39
Equity-Trent Mar 31, 2025 43.13 1.77 9.76
Equity-Bosch Mar 31, 2025 42.04 1.73 3.52
Equity-Divi`s Lab. Mar 31, 2025 41.58 1.71 5.39
Equity-Sun Pharma.Inds. Mar 31, 2025 39.03 1.60 8.88
Equity-Hyundai Motor I Mar 31, 2025 36.89 1.52 -1.29
Equity-HCL Technologies Mar 31, 2025 34.40 1.41 1.11
Equity-Tata Motors Mar 31, 2025 32.78 1.35 4.79
Equity-Bajaj Finserv Mar 31, 2025 32.52 1.34 7.21
Equity-Bajaj Finance Mar 31, 2025 32.20 1.32 4.87
Equity-United Spirits Mar 31, 2025 31.53 1.30 9.10
Equity-St Bk of India Mar 31, 2025 31.25 1.28 12.01
Equity-Varun Beverages Mar 31, 2025 29.14 1.20 23.76
Equity-Dr Reddy`s Labs Mar 31, 2025 28.83 1.19 2.48
Equity-Maruti Suzuki Mar 31, 2025 28.00 1.15 -3.55
Equity-Grasim Inds Mar 31, 2025 25.85 1.06 13.20
Equity-B H E L Mar 31, 2025 25.71 1.06 20.80
Equity-Power Fin.Corpn. Mar 31, 2025 25.35 1.04 13.71
T Bills-TBILL-364D Mar 31, 2025 25.35 1.04 0.59
Equity-Eternal Ltd Mar 31, 2025 25.41 1.04 -9.19
Equity-Hero Motocorp Mar 31, 2025 25.13 1.03 1.14
Equity-Escorts Kubota Mar 31, 2025 24.86 1.02 13.28
Equity-Nestle India Mar 31, 2025 24.31 1.00 2.79
Equity-ICICI Lombard Mar 31, 2025 24.20 1.00 6.03
Equity-Oil India Mar 31, 2025 24.37 1.00 12.85
Equity-Hind. Unilever Mar 31, 2025 24.40 1.00 3.13
Equity-Swiggy Mar 31, 2025 23.77 0.98 -12.29
Equity-Power Grid Corpn Mar 31, 2025 23.52 0.97 15.75
Equity-Cipla Mar 31, 2025 23.36 0.96 2.47
Equity-B P C L Mar 31, 2025 22.56 0.93 17.35
Equity-Indus Towers Mar 31, 2025 22.57 0.93 3.39
Equity-Tata Power Co. Mar 31, 2025 21.96 0.90 10.67
Equity-Persistent Sys Mar 31, 2025 20.84 0.86 3.96
Equity-ICICI Pru Life Mar 31, 2025 20.32 0.84 2.31
Equity-Axis Bank Mar 31, 2025 19.84 0.82 0.00
Equity-Honeywell Auto Mar 31, 2025 19.71 0.81 -0.05
Equity-Adani Wilmar Mar 31, 2025 18.60 0.76 4.94
Equity-Hexaware Tech. Mar 31, 2025 18.29 0.75 83.18
Equity-Bharat Electron Mar 31, 2025 15.46 0.64 22.36
Equity-GMR Airports Mar 31, 2025 9.86 0.41 13.69
Derivatives - Stock Future-HDFC Bank Mar 31, 2025 4.54 0.19 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -9.36 -0.39 0.00